´ë¼ºÀü±â ¢Ì ´ë¼ºÀü±â ¢Ì




»èÁ¦ ¼öÁ¤ »óÇ°¹øÈ£ No.134 »óÇ°°Ë»ö. ȨÀ¸·Î¾²±â¸ñ·ÏÀ¸·Î Access7751
¡Þ Á¦Ç°Á¤º¸ ¡Þ ¢Æ NTC-Thermistor ¢Æ
Model : Power Thermistor
SPEC : ...

   
[MOST SUITABLE FOR THE CONTROL OF RUSH CURRENT]

Power thermistor is a kind of NTC thermistor and is used for the restraint of thre rush current of more than serveral

hundred mA. For instance, when the electric current start flowing after the electricity was put on, the resistance

value of the thermistor greaty controls the rush current. After that the restance suddenly reduces by self exothermic

action. Accordingly the power loss decreases and it settles to the stationary condition.

  ¢ÃAPPLICATION CIRCUITS ¢Ã

¢Ã FEATURE ¢Ã

¡Þ Optionally control the rush current of more than several hundred mA.

¡Þ Small sized and inexpensive compared with other products.

¡Þ High quality and high reliability due to the superior manufactring

    technique.
¡Þ Operating temperature range: -20 ¡É ~ +170 ¡É
¢ÃAPPLICATION¢Ã
Control of the rush current in switching mode power supply, inverter for
flourescent lamp, motor and teater,etc.
¢ÃSTANDARD DIMENSION¢Ã
Type D T L d F H
FTD8D7 8.3¡¾1.2 max5.2 min 26 0.6¡¾0.05 5.0¡¾1.0 max 5.0
FTD10D7 8.3¡¾1.2 max5.2 min 26 0.6¡¾0.05 5.0¡¾1.0 max 5.0
FTD16D7 8.3¡¾1.2 max5.2 min 26 0.6¡¾0.05 5.0¡¾1.0 max 5.0
FTD22D7 8.3¡¾1.2 max5.2 min 26 0.6¡¾0.05 5.0¡¾1.0 max 5.0
FTD5D9 10.0¡¾1.5 max6.0 min 26 0.6¡¾0.05 5.0¡¾1.0 max 5.0
FTD8D9 10.0¡¾1.5 max6.0 min 26 0.6¡¾0.05 5.0¡¾1.0 max 5.0
FTD10D9 10.0¡¾1.5 max6.0 min 26 0.6¡¾0.05 5.0¡¾1.0 max 5.0
FTD16D9 10.0¡¾1.5 max6.0 min 26 0.6¡¾0.05 5.0¡¾1.0 max 5.0
FTD5D11 12.5¡¾1.5 max6.5 min 26 0.8¡¾0.05 7.5¡¾1.0 max 5.5
FTD8D11 12.5¡¾1.5 max6.5 min 26 0.8¡¾0.05 7.5¡¾1.0 max 5.5
FTD10D11 12.5¡¾1.5 max6.5 min 26 0.8¡¾0.05 7.5¡¾1.0 max 5.5
FTD5D13 14.5¡¾1.5 max8.0 min 26 0.8¡¾0.05 7.5¡¾1.0 max 6.0
FTD8D13 14.5¡¾1.5 max8.0 min 26 0.8¡¾0.05 7.5¡¾1.0 max 6.0
FTD10D13 14.5¡¾1.5 max8.0 min 26 0.8¡¾0.05 7.5¡¾1.0 max 6.0
FTD3D15 16.5¡¾1.5 max9.0 min 26 1.0¡¾0.05 10.0¡¾1.0 max 6.5
FTD5D15 16.5¡¾1.5 max9.0 min 26 1.0¡¾0.05 10.0¡¾1.0 max 6.5
FTD8D15 16.5¡¾1.5 max9.0 min 26 1.0¡¾0.05 10.0¡¾1.0 max 6.5
FTD10D15 16.5¡¾1.5 max9.0 min 26 1.0¡¾0.05 10.0¡¾1.0 max 6.5
FTD4D18 20.0¡¾1.5 max9.0 min 26 1.0¡¾0.05 10.0¡¾1.0 max 7.0
FTD5D18 20.5¡¾1.5 max9.0 min 26 1.0¡¾0.05 10.0¡¾1.0 max 7.0
FTD8D18 20.5¡¾1.5 max9.0 min 26 1.0¡¾0.05 10.0¡¾1.0 max 7.0
FTD10D18 20.5¡¾1.5 max9.0 min 26 1.0¡¾0.05 10.0¡¾1.0 max 7.0
FTD2.5D22 23.3¡¾1.7 max9.0 min 26 1.0¡¾0.05 10.0¡¾1.0 max 7.0
FTD5D22 23.3¡¾1.7 max9.0 min 26 1.0¡¾0.05 10.0¡¾1.0 max 7.0
ȨÀ¸·Î¾²±â¸ñ·ÏÀ¸·Î