´ë¼ºÀü±â ¢Ì ´ë¼ºÀü±â ¢Ì




»èÁ¦ ¼öÁ¤ »óÇ°¹øÈ£ No.135 »óÇ°°Ë»ö. ȨÀ¸·Î¾²±â¸ñ·ÏÀ¸·Î Access8236
¡Þ Á¦Ç°Á¤º¸ ¡Þ ¢Æ THERMAL ¢Æ
Model : Thermal Cutoffs
SPEC : H type
Remark1 : TAMURA

ð²ù¡Ù£ Íë?ÔÑíÂ?Óø
TF(¡É)
ÔÑíÂ?Óø
(¡É)
TH
(¡É)
TM
(¡É)
Eletrical Rating ï³ö¢ UL CSA VDE BEAB
ï³×µ(A) ï³?(V)
H076 76 73¡¾2.5 50 85 2.0 250 33-793
H086 86 81¡¾2 60 95 2.0 250 33-792
H100 103 98¡¾2 70 180 2.0 250 33-696
H110 117 112¡¾2 85 180 2.0 250 33-696
H125 127 124¡¾2 95 180 2.0 250 33-411
H130 136 130¡¾2 105 180 2.0 250 33-411
H135 140 135¡¾2 105 180 2.0 250 33-411
H145 150 145¡¾2 115 180 2.0 250 33-412
H160 165 160¡¾2 130 180 2.0 250 33-706
H169 169 165¡¾3 130 180 2.0 250 33-706
H084 84 812 60 95 2 250 33-792 - -
   UL : E73591 / CSA : LR60621 / VDE : 21839-1171-0005 / BEAB : C1014
   [ : Approved ]
   [   ¢Á    :   Applying ]
Dimension (mm)
A(mm) B(mm) C(mm) D(mm) E(mm)
5.9¡¾0.05 6.7¡¾0.1 2.5¡¾0.2 0.55¡¾0.04 68¡¾32.5¡¾0.2
ȨÀ¸·Î¾²±â¸ñ·ÏÀ¸·Î