´ë¼ºÀü±â ¢Ì ´ë¼ºÀü±â ¢Ì




»èÁ¦ ¼öÁ¤ »óÇ°¹øÈ£ No.133 »óÇ°°Ë»ö. ȨÀ¸·Î¾²±â¸ñ·ÏÀ¸·Î Access8178
¡Þ Á¦Ç°Á¤º¸ ¡Þ ¢Æ THERMAL ¢Æ
Model : Thermal Cutoffs
SPEC : V type
Remark1 : TAMURA

NAME TF(¡É) R/TF/T
(¡É)
TH
(¡É)
TM
(¡É)
Electrical Rating NEAML UL CSA VDE BEAB
(A) (V)
V076 76 73¡¾2.5 50 85 2.0 250 33-793
V086 86 81¡¾2 60 95 2.0 250 33-792
V100 103 98¡¾2 70 160 2.0 250 33-696
V110 117 112¡¾2 95 160 2.0 250 33-696
V125 131 126¡¾2 95 160 2.0 250 33-411
V130 135 131¡¾2 100 160 2.0 250 33-411
V145 150 145¡¾2 115 160 2.0 250 33-412
V169 169 165¡¾3 130 180 2.0 250 33-706
V187 187 183¡¾3 160 200 2.0 250 33-844
V084 84 81¡¾2 60 95 2.0 250 33-792 - - -
V109 113 109¡¾2 89 160 2.0 250 33-696 ¢Á
BEAB:C0807, C1013, UL:E73591, CSA:LR60621, VDE:21839-1171-0002,  21839-4510-0001
  : Approved
.¢Á        : Applying
Dimension (mm)
A(mm) B(mm) C(mm) D(mm) E(mm)
9¡¾0.2 68¡¾3 2.5¡¾0.1 3.0ì¤ù» 0.58¡¾0.04
ȨÀ¸·Î¾²±â¸ñ·ÏÀ¸·Î