´ë¼ºÀü±â ¢Ì ´ë¼ºÀü±â ¢Ì




»èÁ¦ ¼öÁ¤ »óÇ°¹øÈ£ No.134 »óÇ°°Ë»ö. ȨÀ¸·Î¾²±â¸ñ·ÏÀ¸·Î Access10446
¡Þ Á¦Ç°Á¤º¸ ¡Þ ¢Æ POLY SWITCH ¢Æ
Model : RGE / REX / RUE
SPEC : SMD/miniSMD/SRP
Remark1 : LTP /TR /TS


..............................................................................................................................[.Poly Switch Á¦Ç°±Ô°Ý]
Part
Number

IH
(amps)

IT
(amps)

V max
(volts)
I max
(amps)
Pd max
(watts)
R min
( )
R max
( )

Dimension (in mm)

A(max) B(max) C(typ)
RGE300 3.0 5.1 16 100 2.3 0.034 0.075 7.1 10.2 5.1
RGE500 5.0 8.5 16 100 2.6 0.014 0.032 10.4 13.5 5.1
RGE700 7.0 11.9 16 100 3.0 0.006 0.015 11.2 18.8 5.1
RGE900 9.0 15.3 16 100 3.3 0.004 0.011 14.0 20.8 5.1
RGE1100 11.0 18.7 16 100 3.7 0.003 0.007 17.5 25.1 5.1
Part
Number
IH
(amps)
IT
(amps)
V max
(volts)
I max
(amps)
Pd max
(watts)
R min
( )
R max
( )

Dimension (in mm)

A(max) B(max) C(typ)
RXE010 0.10 0.20 60 40 0.38 2.50 4.50 7.40 12.70 5.1
RXE017 0.17 0.34 60 40 0.48 3.30 5.21 7.40 12.70 5.1
RXE020 0.20 0.40 60 40 0.41 1.83 2.84 7.40 12.20 5.1
RXE025 0.25 0.50 60 40 0.45 1.25 1.95 7.40 12.70 5.1
RXE030 0.30 0.60 60 40 0.49 0.88 1.36 7.40 13.00 5.1
RXE040 0.40 0.80 60 40 0.56 0.55 0.86 7.60 13.50 5.1
RXE050 0.50 1.00 60 40 0.77 0.50 0.77 7.90 13.70 5.1
RXE065 0.65 1.30 60 40 0.88 0.31 0.48 9.70 14.50 5.1
RXE075 0.75 1.50 60 40 0.92 0.25 0.40 10.40 15.20 5.1
RXE090 0.90 1.80 60 40 0.99 0.20 0.31 11.70 15.70 5.1
RXE110 1.10 2.20 60 40 1.50 0.15 0.25 13.00 18.00 5.1
RXE135 1.35 2.70 60 40 1.70 0.12 0.19 14.50 19.60 5.1
RXE160 1.60 3.20 60 40 1.90 0.09 0.14 16.30 21.30 5.1
RXE185 1.85 3.70 60 40 2.10 0.08 0.12 17.80 22.90 5.1
RXE250 2.50 5.00 60 40 2.50 0.05 0.08 21.30 26.40 10.2
RXE300 3.00 6.00 60 40 2.80 0.04 0.06 24.90 30.00 10.2
RXE375 3.75 7.50 60 40 3.20 0.03 0.05 28.40 33.50 10.2
Part
Number
IH
(amps)
IT
(amps)
V max
(volts)
I max
(amps)
Pd max
(watts)
R min
( )
R max
( )
Dimension (in mm)
A(max) B(max) C(Typ.)
RUE090 0.90 1.80 30 40 0.60 0.07 0.12 6.60 12.20 5.1
RUE110 1.10 2.20 30 40 0.70 0.05 0.10 6.60 14.20 5.1
RUE135 1.35 2.70 30 40 0.80 0.04 0.08 8.90 13.50 5.1
RUE160 1.60 3.20 30 40 0.90 0.03 0.07 8.90 15.20 5.1
RUE185 1.85 3.70 30 40 1.00 0.03 0.06 10.20 15.70 5.1
RUE250 2.50 5.00 30 40 1.20 0.02 0.04 11.40 18.30 5.1
RUE300 3.00 6.00 30 40 2.00 0.02 0.05 11.40 17.30 5.1
RUE400 4.00 8.00 30 40 2.50 0.01 0.03 14.00 20.10 5.1
RUE500 5.00 10.00 30 40 3.00 0.01 0.03 14.00 24.90 10.2
RUE600 6.00 12.00 30 40 3.50 0.005 0.02 16.50 24.90 10.2
RUE700 7.00 14.00 30 40 3.80 0.005 0.02 19.10 26.70 10.2
RUE800 8.00 16.00 30 40 4.20 0.005 0.02 21.60 29.20 10.2
RUE900 9.00 18.00 30 40 4.20 0.005 0.01 21.10 29.70 10.2
Part
Number
IH
(amps
IT
(amps)
V max
(volts)
I max
(amps)
Pd max
(watts)
R min
( )
R max
( )

Dimension (in mm)

A(max) B(max) C(max)
SMD030 0.30 0.60 60 10 1.70 1.20 4.80 7.98 3.18 5.44
SMD050 0.50 2.00 60 10 1.70 0.35 1.40 7.98 3.18 5.44
SMD075 0.75 2.50 30 40 1.70 0.35 1.00 7.98 3.18 5.44
SMD100 1.10 2.20 30 40 1.70 0.12 0.48 7.98 3.00 5.44
SMD100-2018 1.10 2.20 15 40 1.40 0.10 0.40 5.44 1.52 4.93
SMD125 1.25 2.50 15 40 1.70 0.07 0.25 7.98 3.00 5.44
SMD150 1.50 3.00 15 40 1.90 0.06 0.25 9.50 3.00 6.71
SMD200 2.00 4.00 15 40 1.90 0.05 0.13 9.50 3.00 6.71
SMD250 2.50 5.00 15 40 1.90 0.045 0.10 9.50 3.00 6.71
Part
Number
IH
(amps
IT
(amps)
V max
(volts)
I max
(amps)
Pd max
(watts)
R min
( )
R max
( )

Dimension (in mm)

A(max) B(max) C(max)
miniSMD020 0.20 0.40 30.00 10 0.80 0.80 5.00 4.73 3.41 0.81
miniSMDC050 0.50 1.00 15.00 40 0.80 0.15 1.00 4.73 3.41 0.62
miniSMD050 0.50 1.00 15.00 40 0.80 0.15 1.00 4.73 3.41 0.62
miniSMDC075 0.75 1.50 15.20 40 0.80 0.11 0.45 4.73 3.41 0.62
miniSMD075 0.75 1.50 13.20 40 0.80 0.11 0.45 4.73 3.41 0.62
miniSMDC110 1.10 2.20 6.00 40 0.80 0.04 0.21 4.73 3.41 0.62
Part
Number
IH
(amps)
IT
(amps)
V max
(volts)
I max
(amps)
Pd max
(watts)
R min
( )
R max
( )

Dimension (in mm)

A(max) B(max) C(max)
SRP120 1.20 2.70 15 100 1.20 0.085 0.160 22.10 5.20 1.00
SRP120s 1.20 2.70 15 100 1.20 0.085 0.160 22.10 5.20 1.00
SRP175 1.75 3.80 15 100 1.50 0.050 0.090 23.10 5.20 1.00
SRP175s 1.75 3.80 15 100 1.50 0.050 0.090 23.10 5.20 1.00
SRP200 2.00 4.40 30 100 1.90 0.030 0.060 23.40 11.00 1.00
SRP350 3.50 6.30 30 100 2.50 0.017 0.031 31.80 12.50 1.00
SRP420 4.20 7.60 30 100 2.50 0.012 0.024 32.40 12.60 1.00
LTP100s 1.00 2.50 24 100 1.50 0.070 0.130 23.10 5.20 1.00
LTP180 1.80 3.80 24 100 2.00 0.040 0.068 26.00 5.20 1.00
LTP180s 1.80 3.80 24 100 2.00 0.040 0.068 26.00 5.20 1.00
LTP190 1.90 4.20 24 100 1.90 0.030 0.057 23.40 11.00 1.00
LTP260 2.60 5.20 24 100 2.30 0.025 0.042 26.00 11.90 1.00
LTP300 3.00 6.30 24 100 6.30 0.015 0.031 31.80 13.50 1.00
LTP340 3.40 6.80 24 100 6.80 0.016 0.027 26.00 15.90 1.00
Part
Number
IH
(amps)
V max
(volts)
I max
(amps)
R min
( )
R max
( )
Figure
No.

Dimension (in mm)

A(max) B(max) C(max) D(max)
TR250-120 0.120 250 3 4.00 8.00 2 6.50 7.00 4.60 11.00
TR250-145 0.145 250 3 3.00 6.00 2 6.50 7.00 4.60 11.00
TR250-180U 0.180 250 10 0.80 2.00 1 10.40 6.60 3.60 12.60
TR600-150 0.150 600 3 6.00 12.00 2 13.50 10.00 6.00 12.60
TR250-160 0.160 600 3 4.00 10.00 2 16.00 10.00 6.00 12.60
TR250-120T-
RF-B-0.5

0.120

250

3

6.00

10.50

2

6.50

7.00

4.60

11.00
TR250-120T-
R1-B-0.5

0.120

250

3

6.00

9.00

2

6.50

7.00

4.60

11.00
TR250-120T-
R2-B-0.5

0.120

250

3

6.00

10.50

2

6.50

7.00

4.6

11.00
   
   TS
Part
Number
IH
(amps)
V max
(volts)
I max
(amps)
R min
( )
R1 max
( )

Dimension (in mm)

A(max) B(max) C(max)

TRS250-130

0.13
250
650
3.0
1.1

6.5-12

20

9.4

3.4

7.4

TRS250-130-RA

0.13
250
650
3.0
1.1

6.5-9

20

9.4

3.4

7.4

TRS250-130-RB

0.13
250
650
3.0
1.1

9.0-12

20

9.4

3.4

7.4


TRS250-130-RC-B0.5


0.13

250
650

3.0
1.1
7.0-10
Resistance binned to
0.5 ohm


20


9.4


3.4


7.4

IH: ÃÖ´ë »ç¿ë°¡´É Àü·ù ÁÖÀ§¿Âµµ 20¡É±âÁØ Pd : µ¿ÀÛ»óÅ ¿¡¼­ÀÇ ¼ÒºñÀü·Â, Á¤°ÝÀü¾Ð¹× ÁÖÀ§¿Âµµ 20¡É±âÁØ
IT: ÃÖ¼Ò µ¿ÀÛ°¡´É Àü·ù ÁÖÀ§¿Âµµ 20¡É±âÁØ Rmax : ÃÖ´ë Ãʱâ ÀúÇ×Ä¡
V max : ÃÖ´ë »ç¿ë°¡´É Àü¾Ð(³»Àü¾Ð) Rmin : ÃÖ¼Ò Ãʱâ ÀúÇ×Ä¡
I max : ÃÖ´ë Çã¿ë Àü·ù(³»Àü·ù) R1max : ¼Ö´õÈÄ 1½Ã°£ ÀÌÈÄÀÇ 쵀´ëÀúÇ×


ȨÀ¸·Î¾²±â¸ñ·ÏÀ¸·Î